SWING STOCK ALERTS
DATE | STOCK NAME | NSE/BSE | ENTRY POINT | TARGET 1 | TARGET 2 | STOP LOSS |
2022-01-06 | MSTC Ltd | MSTCLTD | 350 - 355 | 370 | 388 | 330 |
2022-01-06 | KPIT Technologies Ltd | KPITTECH | 716 | 770 | 830 | 680 |
2022-01-14 | Indraprastha gas ltd | IGL | 461 | 500 | 510 | |
| Seshasayee Paper & Boards Ltd | | | | | |
2022-06-12 | KOPRAN LTD | KOPRAN | 220--227 | 239 | 250 | 209 |
2022-06-13 | Macrotech Developers Ltd | LODHA | 1090-1104 | 1175 | 1217 | 1027 |
2022-06-14 | Apar Industries Ltd | APARINDS | 850-864 | 988 | 1100 | 740 |
2022-06-15 | Rama Steel Tubes Ltd | RAMASTEEL | 360-372 | 392 | 405 | 348 |
2022-06-16 | SIS ltd | SIS | 452-462 | 493 | 519 | 432 |
2022-06-19 | Honda India Power Products Ltd | HONDAPOWER | 1500-1518 | 1658 | 1759 | 1380 |
2022-06-19 | Gabriel India Ltd | GABRIEL | 122-127 | 153 | | 98 |
2022-06-20 | Grasim Industries Ltd | GRASIM | 1310-1316 | 1418 | 1500 | 1196 |
2022-06-20 | ITC Ltd | ITC | 264-272 | 283 | 291 | 255 |
2022-06-21 | Thirumalai Chemicals Ltd | TIRUMALCHM | 230-245 | 277 | 307 | 210 |
2022-06-22 | Healthcare Global Enterprises Ltd | HCG | 275-282 | 300 | 310 | 265 |
2022-06-23 | HBLPOWER | HBLPOWER EQ | 85-90 | 100 | 110 | 77 |
2022-06-23 | Elecon Engineering Company Ltd | ELECON | 250-279 | 340 | | 200 |
2022-06-26 | Mahindra and Mahindra Ltd | M&M | 980-1072 | 1150 | | 950 |
2022-06-27 | Satia Industries Ltd | SATIA | 121-124 | 132 | 138 | 114 |
2022-06-28 | Great Eastern Shipping Company Ltd | GESHIP | 385-393 | 413 | 425 | 361 |
2022-06-29 | Steel Strips Wheels Ltd | SSWL | 820-832 | 890 | 940 | 770 |
2022-06-30 | Pricol Ltd | PRICOLLTD | 125-129 | 140 | 145 | 118 |
2022-06-30 | HDFC Life Insurance Company Ltd | HDFCLIFE | 545-547 | 560 | | 540 |
2022-07-03 | Minda Corp Ltd | MINDACORP | 195-200 | 220 | | 180 |
2022-07-03 | Sobha Ltd | SOBHA | 545-550 | 600 | | 470 |
2022-07-03 | Federal Bank Ltd | FEDERALBNK | 90-93 | 100 | 105 | 87 |
2022-07-04 | Usha Martin Ltd | USHAMART | 125-129 | 140 | 150 | 119 |
2022-07-05 | Birla Cable Ltd | BIRLACABLE | 115-121 | 138 | 146 | 105 |
2022-07-06 | Mahindra & Mahindra Fin. Services Ltd | M&MFIN | 192 | 210 | | 183 |
2022-07-06 | Hindustan Unilever Ltd | HINDUNILVR | 2500 | 2858 | 2866 | 2350 |
2022-07-06 | Jyothy Labs Ltd | JYOTHYLAB | 164 | 185 | | 140 |
2022-07-06 | ITD Cementation India Ltd | ITDCEM | 67-69 | 74 | 78 | 62 |
2022-07-07 | Action Construction Equipment Limited | ACE | 222-227 | 245 | 252 | 205 |
2022-07-10 | New Delhi Television Limited | NDTV | 182-190 | 216 | 240 | 163 |
2022-07-11 | LT Foods Ltd | DAAWAT | 80-82 | 89 | 95 | 75 |
2022-07-11 | Eicher Motors Ltd | EICHERMOT | 3049 | 3357 | 3600 | |
2022-07-11 | Power Grid Corporation of India Limited | POWERGRID | 218 | 228 | 240 | 212 |
2022-07-12 | Tamilnadu Petroproducts Limited | TNPETRO | 103 | 115 | 120 | 95 |
2022-07-14 | Monte Carlo Fashions Ltd | MONTECARLO | 735-780 | 1000 | | 700 |
2022-07-17 | Aarvi Encon Ltd | AARVI | 90-95 | 100 | 128 | |
2022-07-17 | Dwarikesh Sugar Industries Ltd | DWARKESH | 110-114 | 122 | 129 | 105 |
2022-07-18 | JK Paper Ltd | JKPAPER | 310-318 | 335 | 345 | 297 |
2022-07-18 | NOCIL Limited | NOCIL | 283 | 325 | | 270 |
2022-07-18 | Psp Projects Ltd | PSPPROJECT | 630-640 | 769 | 800 | 610 |
2022-07-18 | Motherson Sumi Wiring India Ltd | MSUMI | 76-79 | 90 | 96 | 71 |
2022-07-19 | Rushil Decor Ltd | RUSHIL | 440-450 | 485 | 506 | 405 |
2022-07-20 | Manali Petrochemicals Ltd | MANALIPETC | 100-104 | 110 | 117 | 95 |
2022-07-20 | Caplin Point Laboratories Ltd | CAPLIPOINT | 773 | 828 | 886 | 710 |
2022-07-21 | Avadh Sugar & Energy Ltd. | AVADHSUGAR | 590-595 | 624 | 681 | 550 |
2022-07-26 | Ester Industries Ltd | ESTER | 132 | 143 | 150 | 125 |
2022-07-26 | Gokaldas Exports Ltd | GOKEX | 356 | 425 | 468 | 310 |
2022-07-26 | KDDL Ltd | KDDL | 740 | 850 | 1000 | 700 |
2022-07-26 | Coal India Ltd | COALINDIA | 207 | 230 | 250 | 185 |
2022-07-27 | Gujarat Narmada Valley Fertlzrs&Chms Ltd | GNFC | 680-690 | 730 | 772 | 650 |
2022-07-27 | VIP Industries Ltd | VIPIND | 649 | 700 | 730 | 600 |
2022-07-30 | Hindustan Construction Company Ltd | HCC | 13.10-13.65 | 15.6 | 17.4 | 11.7 |
2022-08-01 | Shreyas Shipping & Logistics Ltd | SHREYAS | 330-338 | 368 | 388 | 310 |
2022-08-03 | Zuari Agro Chemicals Ltd | ZUARI | 158-160 | 170 | 180 | 145 |
2022-08-04 | UTI Asset Management Company Ltd | UTIAMC | 710 | 770 | 800 | 675 |
2022-08-04 | Rashtriya Chemicals & Fertilizers Ltd | RCF | 92-94 | 101 | 104 | 88 |
2022-08-09 | JSW Energy Ltd | JSWENERGY | 310 | 358 | 380 | 270 |
2022-08-10 | Tata Steel Ltd | TATASTEEL | 109 | 118 | 121 | 105 |
2022-08-10 | Strides Pharma Science Ltd | STAR | 345 | 360 | 385 | 330 |
2022-08-11 | Ganesha Ecosphere Ltd | GANECOS | 645-654 | 685 | 710 | 620 |
2022-08-11 | Aditya Birla Fashion and Retail Ltd | ABFRL | 285-290 | | 316 | 275 |
2022-08-15 | Bata India Ltd | BATAINDIA | 1910 | 2125 | 2250 | 1880 |
2022-08-15 | Zydus Lifesciences Ltd | ZYDUSLIFE | 381-385 | 409 | 421 | 365 |
2022-08-16 | Repco Home Finance Ltd | REPCOHOME | 172-178 | 184 | 206 | 162 |
2022-08-16 | Tata Motors Limited | TATAMOTORS | 467-480 | 510 | 527 | 443 |
2022-08-17 | Canara Bank Ltd | Canara Bank Ltd | 243 | | 264 | 221 |
2022-08-17 | ICICI Securities Ltd | ISEC | 525 | 594 | 641 | 490 |
2022-08-17 | ITD Cementation India Ltd | ITDCEM | 86-89 | 96 | 103 | 83 |
2022-08-18 | Gujarat Narmada Valley Fertlzrs&Chms Ltd | GNFC | 785 | 825 | 850 | 750 |
2022-08-18 | DLF Ltd | DLF | 389 | | 449 | 350 |
2022-08-18 | Indian Railway Ctrng nd Trsm Corp Ltd | IRCTC | 720 | | 847 | 675 |
2022-08-21 | Jindal Stainless Ltd | JSL | 128 | 145 | 155 | 118 |
2022-08-21 | Vardhman Textiles Ltd | VTL | 330-340 | 373 | 400 | 313 |
2022-08-21 | Wockhardt Limited | WOCKPHARMA | 250 | 290 | 310 | 227 |
2022-08-21 | Zee Entertainment Enterprises Limited | ZEEL | 260 | | 300 | 240 |
2022-08-21 | RSWM Ltd | RSWM | 420-430 | 460 | 485 | 400 |
2022-08-22 | Revathi Equipment Ltd | Revathi Equipment Ltd | 745-750 | 780 | 815 | 720 |
2022-08-22 | Confidence Petroleum India Ltd | CONFIPET | 60 | | 75 | 55 |
2022-08-23 | Welspun Corp Ltd | WELCORP | 225-233 | 250 | 265 | 215 |
2022-08-24 | Ruchira Papers Limited | RUCHIRA | 133-138 | 154 | 175 | 115 |
2022-08-24 | Emami Paper Mills Limited | EMAMIPAP | 181 | 197 | 206 | 168 |
2022-08-25 | Alkali Metals Limited | ALKALI
| 88-91 | 97 | 102 | 85 |
2022-08-28 | Welspun Corp Ltd | WELCORP | 230 | 239 | 249 | 220 |
2022-08-28 | Vardhman Acrylics Ltd | VARDHACRLC | 57 | 64.4 | 70 | 53 |
2022-08-28 | Reliance Infrastructure Ltd
| RELINFRA | 152-158 | 180 | 195 | 135 |
2022-08-29 | Cochin Shipyard Ltd | COCHINSHIP | 365-375 | 396 | 412 | 353 |
2022-08-29 | Ruchira Papers Limited | RUCHIRA | 169 | | 206 | 158 |
2022-08-30 | Expleo Solutions Ltd | EXPLEOSOL | 1350 | 1437 | 1538 | 1280 |
2022-08-31 | Oswal Greentech Ltd | BINDALAGRO | 26 | 27.1 | 27.95 | 25.3 |
2022-08-31 | Jay Bharat Maruti Ltd | JAYBARMARU | 175 | 204 | 215 | 160 |
2022-08-31 | PCBL Ltd | PCBL | 134-137 | | 155 | 120 |
2022-08-31 | Usha Martin Limited | USHAMART | 140-142 | 150 | 158 | 130 |
2022-09-01 | Dhanuka Agritech Ltd | DHANUKA
| 720-737 | 768 | 790 | 700 |
2022-09-01 | Religare Enterprises Limited | RELIGARE | 152 | 174 | 190 | 142 |
2022-09-01 | Ambuja Cements Ltd | AMBUJACEM | 409 | 431 | 441 | 393 |
2022-09-04 | HBL Power Systems Ltd | HBLPOWER EQ | 84-87 | 93 | 98 | 80 |
2022-09-05 | Birla Cable Ltd | BIRLACABLE | 140-144 | 163 | 173 | 122 |
2022-09-06 | Superhouse Ltd | SUPERHOUSE | 212-218 | 243 | 265 | 200 |
2022-09-06 | Tata power | TATAPOWER | 246 | 267 | 290 | 234 |
2022-09-07 | HPL Electric & Power Ltd | HPL | 78 | | 86 | 71 |
2022-09-07 | Autoline Industries Ltd | AUTOIND | 87-91 | 100 | 107 | 82 |
2022-09-08 | Aksharchem (India) Ltd | AKSHARCHEM | 366 | 400 | 433 | 337 |
2022-09-08 | Exide Industries Ltd
| EXIDEIND | 169 | 190 | 210 | 157 |
2022-09-08 | State Bank of India | SBIN | 546 | | 561 | 532 |
2022-09-08 | NBCC (India) Ltd | NBCC
| 36.5 | 41 | 48 | 32 |
2022-09-08 | Max Healthcare Institute Ltd | MAXHEALTH | 402 | 430 | 460 | 380 |
2022-09-11 | Gujarat Narmada Valley Fertlzrs&Chms Ltd | GNFC | 751 | 799.6 | 833.5 | 718.45 |
2022-09-11 | CESC Ltd | CESC | 83.15 | | 87.8 | 80.35 |
2022-09-11 | Indian Terrain Fashions Ltd | INDTERRAIN | 67 | 74 | 80 | 62 |
2022-09-12 | DCW Limited | DCW
| 51-54 | 60 | 64 | 47 |
2022-09-12 | DCB Bank Ltd | DCBBANK | 105 | | 113 | 92 |
2022-09-12 | Apex Frozen Foods Ltd | APEX | 351 | | 400 | 308 |
2022-09-13 | IIFL Finance Ltd | IIFL | 340-347 | 360 | 370 | 330 |
2022-09-13 | LT Foods Ltd | DAAWAT | 101 | 108 | 120 | 93 |
2022-09-13 | Deep Energy Resources Ltd | DEEPENR | 116 | 150 | 200 | 103 |
2022-09-13 | Mangalam Drugs and Organics Limited | MANGALAM | 160 | 185 | 196 | 146 |
2022-09-13 | PCBL Ltd | PCBL | 140 | | 150 | 134 |
2022-09-14 | Heidelbergcement India Ltd | HEIDELBERG | 192 | 205 | 211 | 189 |
2022-09-14 | Hindalco Industries Ltd | HINDALCO | 446 | 458 | 480 | 436 |
2022-09-14 | Tata Steel Ltd | TATASTEEL | 109 | 113 | 118 | 105 |
2022-09-14 | Nelcast Limited | NELCAST | 86 | 101 | | 79 |
2022-09-14 | Hindcon Chemicals Ltd | HINDCON
| 87 | 101 | | 76 |
2022-09-14 | Ganges Securities Ltd | GANGESSECU | 109 | 130 | 140 | 103 |
2022-09-14 | INOX Leisure Ltd | INOXLEISUR | 530-535 | 560 | 600 | 508 |
2022-09-15 | Wockhardt Limited | WOCKPHARMA
| 270 | 292 | 317 | 260 |
2022-09-18 | Easy Trip Planners Ltd | EASEMYTRIP | 495-415 | 438 | 462 | 388 |
2022-09-20 | Fineotex Chemical Ltd | FCL | 355 | 405 | 430 | 315 |
2022-09-21 | Nitin Spinners Limited | | 227-231 | 248 | 264 | 218 |
2022-09-22 | Anant Raj Ltd | ANANTRAJ | 87-89 | 97 | 108 | 80 |
2022-09-22 | KPIT Technologies Ltd | KPITTECH | 637 | 700 | 800 | 600 |
2022-09-22 | Aditya Birla Fashion and Retail Ltd | ABFRL | 330-334 | 380 | 400 | 327 |
2022-09-27 | Sree Rayalaseema Hi Strength Hypo Ltd | SRHHYPOLTD | 800-819 | 882 | 916 | 760 |
2022-09-27 | Power Grid Corporation of India Limited | POWERGRID | 205 | | 235 |
2022-09-27 | Power Grid Corporation of India Limited | POWERGRID | 205 | | 235 | 200 |
2022-09-28 | Sreeleathers Ltd | SREEL | 230-235 | 263 | 272 | 207 |
2022-09-28 | Mangalam Cement Ltd | MANGLMCEM | 360-365 | 500 | 600 | 350 |
2022-10-02 | RPG Life Sciences Limited | RPGLIFE | 800-808 | 870 | 906 | 745 |
2022-10-02 | GPT Infraprojects Ltd | GPTINFRA | 139 | 152 | 178 | 112 |
2022-10-03 | Kalpataru Power Transmission Limited | KALPATPOWR | 420-423 | 443 | 461 | 405 |
2022-10-04 | Zydus Lifesciences Ltd | ZYDUSLIFE | 360-400 | 483 | 563 | 340 |
2022-10-05 | Arvind Smartspaces Ltd | ARVSMART | 250-255 | 279 | 300 | 216 |
2022-10-06 | GP Petroleums Ltd | GULFPETRO | 55-57 | 61 | 64 | 53 |
2022-10-09 | DIC India Ltd | DICIND | 405-413 | 427 | 441 | 398 |
2022-10-13 | Dredging Corporation of India Ltd | DREDGECORP | 340-350 | 387 | 397 | 315 |
2022-10-16 | Jubilant Ingrevia Ltd | JUBLINGREA | 500-530 | 650 | 811 | 486 |
2022-10-16 | Pennar Industries Ltd | PENIND | 51-53 | 61 | 67 | 46 |
2022-10-17 | F D C Ltd | FDC | 290-299 | 323 | 386 | 261 |
2022-10-18 | Triveni Engineering & Industries Ltd | TRIVENI | 275-281 | 300 | 314 | 259 |
2022-10-20 | Nava Limited | NAVA | 195-200 | 220 | 232 | 180 |
2022-10-30 | Beardsell Ltd | BEARDSELL | 21-22.50 | | 26.1 | 20.75 |
2022-10-29 | Walchandnagar Industries Ltd | WALCHANNAG | 50-56 | | 70 | 47 |
2022-10-30 | Beardsell Ltd | BEARDSELL | 21-22.50 | | 26.1 | 20.75 |
2022-10-31 | Hindustan Construction Company Ltd | HCC | 13.65-13.90 | | 17.05 | 13.05 |
2022-11-01 | Bang Overseas Ltd | BANG | 56 | 65 | 77 | 47 |
2022-11-03 | Lyka Labs Ltd | LYKALABS | 143 | | 170 | 130 |
2022-11-03 | Mazagon Dock Shipbuilders Ltd | MAZDOCK | 740 | 800 | 1000 | 680 |
2022-11-04 | Supreme Petrochem Ltd | SPLPETRO | 760 | 850 | 936 | 680 |
2022-11-04 | SAKUMA EXPORTS | SAKUMA | 16.5 | 19.2 | 25 | 13.8 |
2022-11-06 | Exide Industries Ltd
| EXIDEIND | 170-173 | 192 | 201 | 160 |
2022-11-07 | Steel Authority of India Limited | SAIL | 84-87 | 103 | 110 | 76 |
2022-11-10 | Cords Cable Industries Ltd | CORDSCABLE | 71-73 | 81 | 87 | 67 |
2022-11-13 | ROSSELL INDIA LTD | ROSSELLIND | 298 | 380 | 400 | 250 |
2022-11-15 | Ucal Fuel Systems Limited | UCALFUEL | 130 | 144 | 149 | 126 |
2022-11-28 | NCC Ltd | NCC | 79-81 | 85 | 89 | 75 |
Links
Useful stock analyzing websites
Keywords
yahoo finance | google finance | stock market | financas | stock | google stock | google france | finanzen | stock quotes | ministry of finance | google stock price | finance google | stock prices | exeter finance | financial news | efinance | google market | google f | e finance | financial markets | google finance uk | google share | finance yahoo com | google finance canada | finance companies | Blue Chip Stock | Call Option | Close Price | One-sided Market | Dividend Yield | Bijuvas perambra | Smithesh perambra blog | China Tariff | 2022 stock market holidays | stock market crash 2022 |dwac stock | Recession | Swing stock | Intraday stocks| upstart stock | Investment | stock prediction | buy and sell | Best stock to buy | Stock with high breakout | Stock returning high profit next week | Best stock to buy | Biju vas blog | Recomended swing trade stocks | best stock to buy on bearish | high profit using swing trade | stock buy recomendation for swing trade | Biju app for stock market | Biju app for stock market learning | stock market learning app| Best Swing trading stocks for this week | Swing trade stock today | Swing trade stock 2022 | The best swing trading strategy | All Time high breakout strategy | Bijusapp for stockmarket | stockmarket training | stock market education| Alan trader | best swing stock picks for today and tomorrow | suzlon |
DISCLAIMER
I AM NOT A SEBI REGISTERED ADIVISER.ALL MY VIDEOS AND BLOG POSTS RECOMMENDATIONS ARE ONLY FOR EDUCATIONAL AND MOTIVATIONAL PURPOSE. PLEASE DONT TAKE RISK ON YOUR HARD EARN MONEY ON THE BASIS OF MY RECOMMENDATION AND VIDEOS.MUST TAKE ADVICE FROM YOUR FINANCIAL ADVISER BEFORE PUTTING REAL MONEY INTO STOCK MARKET.
Thanks realy helpful ! able to make a profit of 4 to 6% weekly
ReplyDelete1 month Evexia X candle patterns shows a double bottom pattern, just wait for confirmation at 1.92. buy siginal Target 1 10% Target 2 20% stop loss 1.75
ReplyDeleteOk
DeleteWatchlist : Devyani International Ltd , Dmart, canara bank
ReplyDeleteStock to watch today : Idea, JSW steel, tcs
ReplyDeleteVery helpful! We analysis from our end too
ReplyDeleteI m not intetesr
ReplyDeleteBooked 24% profit on suzlon stock today
ReplyDeletewait for a dipp in welpsun corp
ReplyDeleteBreakout
DeleteWELCORP
Delete233.70 TO 271🚀🚀
16.50%🔥🔥🔥🔥🔥
FIRST TGT DONE✅✅
WELCORP
Delete233.70 TO 286.50🚀🚀
22.80%🔥🔥
PB OR TSL 🥰🥰
WELCORP
Delete233.70 TO 298.50🚀🚀
28%🔥🔥
NEAR SECOND TGT✅️✅️
IRCTC : 732 is the major resistance, once it is crossed it will test 753 again
ReplyDeleteSTAR PAPER Mills : expected target 220, breakout today
ReplyDeleteTNPETRO : expect 107 on aug 26
ReplyDeleteAdd to watchlist : Hindpetro ( trying for BO)
ReplyDeleteSTOCK NEARBY BREAK OUT
ReplyDeleteEquitas holding ltd
Emami Ltd : Target of 530 expected
ReplyDeleteAKG Exim Ltd : cup and handle pattern , resistance at 47. Target of 55 & 63 can expect
Jay Bharat Maruti Ltd : shooting star on 2 aug, 12 aug morning star, breakout (cup & handle pattern) 26 aug
TATASTEEL : MACD cross over expecting at 106, Best time to buy book a profit upto 10%
ReplyDeleteIRCTC : Resistance at 707 Best time to buy
TATA STEEL : check for MACD cross over, CMP 108.60
ReplyDeleteNTPC Ltd : add to watch list, Cmp 168.50
MSUMI : buy around 80
GOKEX : buy at 347 to 350, resistance @ 347
Superhouse ltd : Down resistance @ 196.05, Ideal buy was @ 202. Expected target : 244 & 255 in 14 -30 days. Stock might down to 212
ReplyDeleteWockhardt Limited cup and handle pattern best buy at 270 (wait for retest) cmp 278
ReplyDeletemaxhealth is in buy side cmp 410. Best buy price 383 Sl 375 Targets 440,460,500... Good for long term
ReplyDeleteOUR SWING CALL PERFORMANCE
ReplyDeleteDIXON
4006 TO 4670🚀🚀
16.50%🔥🔥
FCL
240 TO 409🚀🚀
69.65%🔥🔥
DATAPATTNS
955 TO 1234🚀🚀
28.90%🔥🔥
ARIHANTSUP
211 TO 259🚀🚀
22.80%🔥🔥
PCBL
140 TO 153.80🚀🚀
9.45%🔥🔥
ACE
282 TO 319.80🚀🚀
13.70%🔥🔥
MHRIL
277.50 TO 303.90🚀🚀
9.65%🔥🔥
MANYAVAR
1315 TO 1458🚀🚀
11.00%🔥🔥
BAJAJHLDNG
5750 TO 7378🚀🚀
28.40% 🔥🔥
RUBYMILLS
462 TO 738🚀🚀
59.90%🔥🔥
TANLA
782 TO 894🚀🚀
14.35%🔥🔥
APOLLO
159.50 TO 169🚀🚀
6.00%🔥🔥
GNFC
749 TO 790🚀🚀
5.50%🔥🔥
HERCULES
176 TO 202.95🚀🚀
15.35%🔥🔥
SIRCA
623 TO 669.95🚀🚀
7.50%🔥🔥
ABFRL
323 TO 339.60🚀🚀
5.90%🔥🔥
MONTECARLO
857 TO 908🚀🚀
5.85%🔥🔥
SUMICHEM
501 TO 528🚀🚀
5.40%🔥🔥
RIIL
1200 TO 1251🚀🚀
4.20%🔥🔥
HOLD
LATENTVIEW
404.30 TO 421.40🚀🚀
4.40%🔥🔥
RADICO
1066.60 TO 1144🚀🚀
7.35%🔥🔥
ADANIPORTS
906.85 TO 976.45🚀🚀
7.10%🔥🔥
TATACHEM
1159.75 TO 1194🚀🚀
3.00%🔥🔥
SL HIT
NEOGEN
1568 TO 1620🚀🚀
3.30%🔥🔥
HOLD
POLYMED
896 TO 961🚀🚀
7.30%🔥🔥
RELAXO
1042 TO 1108🚀🚀
6.20%🔥🔥
NAVINFLUOR
4436 TO 4848🚀🚀
9.30%🔥🔥
ALLCARGO
400 TO 452🚀🚀
13.20%🔥🔥
SBCL
613 TO 635🚀🚀
3.40%🔥🔥
DAAWAT
100 TO 114.50🚀🚀
14.30%🔥🔥
PSPPROJECT
625 TO 673🚀🚀
7.90%🔥🔥
JKLAKSHMI
589 TO 647🚀🚀
9.85%🔥🔥
JAICORPLTD
174 TO 186.90🚀🚀
7.40%🔥🔥
POWERMECH
1420 TO 1622🚀🚀
14.20%🔥🔥
FIEMIND
1594 TO 1843🚀🚀
15.60% 🔥🔥
BDL
921 TO 976🚀🚀
5.80%🔥🔥
APARINDS
1270 TO 1300🚀🚀
HOLD
SPLIL
RISKY CALL
HOLD
AXISCADES
HOLD
GRSE
HOLD
DCW
HOLD
CONTROLPR
HOLD
NAVA
HOLD
CROMPTON
HOLD
RENUKA
HOLD
AMBER
HOLD
ABB
SL HIT
TATACHEM
SL HIT
SALZERELEC
SL HIT
DLINKINDIA
SL HIT
*Key takeaways from RIL AGM*
ReplyDeleteRiL is looking to *double in value by 2027* (50th AGM) and has announced roadmap/investments across its business.
*R-Jio : pan-India 5G rollout by Dec'23*
- Will invest *INR2tn* to deploy pan-India Standalone 5G, starting with Metros in Oct-22 and aim to deploy pan-India 5G by *Dec-23*.
- Working with Google for affordable 5G smartphone and other leading OEMs to support Jio's Standalone 5G ecosystem.
- Jio will launch *JioAirFiber* to provide fixed wireless access (FWA) and take India to top 10 nations in Fixed Broadband adoption.
- To launch affordabable cloud based PC, JioCloud PC on pay as per use basis.
- Expect connected devices to double from 800mn currently to 1.5bn in next 1 year.
*Reliance Retail: To launch FMCG biz this year*
- Reliance Retail has increased store footprint to 15,000 stores across categories like grocery (2,500 stores), consumer electronics (8,700 stores) and fashion/lifestyle (4,000 stores).
- JioMart now delivers across 260 cities in India.
- RIL has on boarded 2mn merchant partners and is on course to reach 10mn merchants.
- RIL will launch FMCG business this year.
*Energy: To invest INR750bn over next 5 years to expand capacity*
- Will invest INR750bn over next 5 years to expand capacities in O2C.
- Will set-up world's largest single train *3mtpa PTA plant* at Dahej by 2026.
- *1 mmt PET and 1mmt PE* plant at Dahej by 2026.
- Will enhance *PVC capacity by 1.5mtpa* by 2026, alongwith investments in EDC and PVC at Ta-Aziz complex in UAE.
- To set up world's largest *20,000mtpa carbon fibre* plant
- RIL replaced *5%* energy consumption at its Dahej/Hazira sites with green energy.
- Commissioning of MJ fields, to increase RIL's share of domestic gas production to *30%* (vs 20% currently).
*New Energy: Next growth engine for RIL*
- With strategic partnerships and its USD10bn investment, RIL has provided additional details on its energy foray. Apart from four Giga factories announced last year, RIL will also set-up 5th Giga factory for Power Electronics (no details on capex yet).
*Solar PW*
- Expanding capacity at REC solar from 1.2GW to 1.8GW.
- RIL's Giga factory to start manufacturing solar PW and modules from 2024 (10GW capacity initially) and will scale up to 20GW by 2026.
*Battery*
- Strategic partnerships with Lithium weeks, Faradion and Ambri.
- Will. Commence production of battery packs by 2023, scale up to 5GWh by 2024 and 50GWh capacity by 2027.
*Green Hydrogen*
- Will commence transition from grey to green hydrogen by 2025.
- Will install 20GW solar energy generation capacity by 2025 for captive energy needs / green hydrogen.
*Succession planning*
Akash Ambani to lead R-Jio, Isha Ambani to lead Retail and Anant Ambani to lead New Energy biz.
Indotech target : 220/228/237
ReplyDeleteSL : 204
Small SL
EOD Analysis Sep 21
ReplyDeleteMarket was giving panic selling due to Putin speech. We were expecting the market to come back with double force. and the premium was supposed to stay high regardless of the movement considering tonight Fed event. That gave me the comfort to stay in the trade. Even thought global market recovered, our market recovery was not as good as expected.
We were expecting a relief rally in Dow after Fed announcement and a good gap up in our market. But not carrying anything considering the high premium.
ReplyDeleteBajaj finance buy at 7528.45
Tata motors buy at 417.40
Ultratech cement buy at 6175.00
Wipro buy at 394.95
Hero motocorp buy at 2737.55
Ramco Cement buy at 735.40
Vedanta buy at 272.10
KPITtech buy side cmp 637 Sl 600 target 700,800...Good for long term
ReplyDeleteHPL entry 72,73 TGT 80
ReplyDeleteSREEL
ReplyDeleteCMP 220.50
TGT 235, 250, 265
SL 205
VIPIND
ReplyDeleteCMP 691
TGT 730, 765, 800
SL 645
Buy zyduslife around 400-408 sl 387 target 430,440,450
ReplyDeleteBuy IPL around 280-287 sl 273 Targets 350,400
ReplyDeleteBuy Venuspipes above 620 or today's closing price... cmp 615 sl 560...Target 700,725... chart is good for long term
ReplyDeletehttps://www.tradingview.com/chart/BALPHARMA/L4bMaQZr-balpharma-prediction-high-percetage-profit-in-two-weeks/
ReplyDeletehttps://www.tradingview.com/chart/GULFPETRO/8uqg0nK7-Gulf-petrol-to-reach-a-target-of-sixty-four-soon/
ReplyDeleteBuy axita in between 315-330 sl 297 target 400
ReplyDeleteWatchlist for oct : Axita Cotton Ltd
ReplyDeleteGP Petroleums Ltd
KOTARISUG
ReplyDeleteCMP 50.90
TGT 55, 60, 65
SL 47
Buy Aarvi 157.50 Sl 152.50 Target 175
ReplyDeleteBC Power Controls Ltd buy call...............................
ReplyDelete20 percentage in 2 days,
Deletehttps://www.tradingview.com/chart/DCW/8ggXY0PD-Twenty-percentage-target-expectation-in-two-to-three-weeks/
ReplyDeleteEster Industries Ltd
ReplyDeletebuy call target 190
NRB Bearings Ltd buy call
ReplyDeletehcc ltd : best buy 12.95 & 13.45, support level increasing, if retested between the value we can expect 16.50 (20 percentage )
ReplyDeletetnpl wait for a dip around 258 (ideal buy range)
ReplyDeleteSAIL for long term
ReplyDeleteROSSELL INDIA LTD
ReplyDeleteCMP 298
STOCK BREAKING TREND LINE
Swing traders may consider buying at this price
Swing traders keep sl below 250
Expecting target 340/380/400